复制一段给 AI 编程工具的提示词,包含源码、依赖和用法
属性
LineChartProps
同时支持以下类型的全部属性: Omit<React.ComponentProps<"div">, "children">
| 属性 | 类型 | 默认值 | 说明 |
|---|---|---|---|
| labels* 必填 | string[] | — | X axis labels, one per data point |
| series* 必填 | LineChartSeries[] | — | — |
| height | number | 280 | Plot height in px |
| curve | "monotone" | "linear" | "monotone" | — |
| area | boolean | true | Fill the area under each line |
| title | string | "Line chart" | Accessible title used in the summary |
| valuePrefix | string | "" | — |
| valueSuffix | string | "" | — |
安装
$ npx shadcn@latest add https://chromotion.dev/r/line-chart.json